<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy or Rent? Part I: Higher Net Worth</title>
	<atom:link href="http://blog.potterzot.com/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.potterzot.com/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/</link>
	<description>Economics. Data. Software.</description>
	<lastBuildDate>Fri, 15 Oct 2010 05:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: zot</title>
		<link>http://blog.potterzot.com/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/comment-page-1/#comment-116</link>
		<dc:creator>zot</dc:creator>
		<pubDate>Sun, 21 Oct 2007 19:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.potterzot.com/blog/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/#comment-116</guid>
		<description>@Cassandra: I think you are right.  If it&#039;s under 20% there is the mortgage insurance.  Thanks, I&#039;ll have to update the spreadsheets.

-zot</description>
		<content:encoded><![CDATA[<p>@Cassandra: I think you are right.  If it&#8217;s under 20% there is the mortgage insurance.  Thanks, I&#8217;ll have to update the spreadsheets.</p>
<p>-zot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://blog.potterzot.com/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/comment-page-1/#comment-115</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Sun, 21 Oct 2007 15:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.potterzot.com/blog/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/#comment-115</guid>
		<description>One thing that I&#039;m not sure you factored in is PMI.  In the market that I live, no bank will write a mortgage for under 20% down payment.  In other markets, I&#039;m sure that you can write a mortgage for under 20%, but you&#039;ll get hit with PMI -- which if your house either appreciates quickly enough or you pay down your principal, you can get it removed after a year.  However, it&#039;s still an expense to be calculated in.</description>
		<content:encoded><![CDATA[<p>One thing that I&#8217;m not sure you factored in is PMI.  In the market that I live, no bank will write a mortgage for under 20% down payment.  In other markets, I&#8217;m sure that you can write a mortgage for under 20%, but you&#8217;ll get hit with PMI &#8212; which if your house either appreciates quickly enough or you pay down your principal, you can get it removed after a year.  However, it&#8217;s still an expense to be calculated in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zot</title>
		<link>http://blog.potterzot.com/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/comment-page-1/#comment-48</link>
		<dc:creator>zot</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.potterzot.com/blog/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/#comment-48</guid>
		<description>Hi Jon,

I played with that calculator.  It looks pretty similar, and if you adjust the parameters the results are close to what mine says.  Gives me faith!  Anyway, thanks for posting that link.</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>I played with that calculator.  It looks pretty similar, and if you adjust the parameters the results are close to what mine says.  Gives me faith!  Anyway, thanks for posting that link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Daley</title>
		<link>http://blog.potterzot.com/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/comment-page-1/#comment-47</link>
		<dc:creator>Jon Daley</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.potterzot.com/blog/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/#comment-47</guid>
		<description>A friend pointed me to &lt;a href=&quot;http://www.fcbanking.com/Calculators/calculators.html?CALCULATORID=HF05&amp;TEMPLATE_ID=www.fcbanking.com_1&quot; rel=&quot;nofollow&quot;&gt;this calculator&lt;/a&gt;.
They are trying to prove that mortgages are good, and you should ask them for a mortgage, but if you edit the assumptions to be better it looks alright.  (Though I didn&#039;t spend very much time on it - and since they didn&#039;t provide their calculations, one can&#039;t check to see if they are correct)</description>
		<content:encoded><![CDATA[<p>A friend pointed me to <a href="http://www.fcbanking.com/Calculators/calculators.html?CALCULATORID=HF05&amp;TEMPLATE_ID=www.fcbanking.com_1" rel="nofollow">this calculator</a>.<br />
They are trying to prove that mortgages are good, and you should ask them for a mortgage, but if you edit the assumptions to be better it looks alright.  (Though I didn&#8217;t spend very much time on it &#8211; and since they didn&#8217;t provide their calculations, one can&#8217;t check to see if they are correct)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zot</title>
		<link>http://blog.potterzot.com/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/comment-page-1/#comment-42</link>
		<dc:creator>zot</dc:creator>
		<pubDate>Wed, 05 Sep 2007 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.potterzot.com/blog/2007/08/11/should-i-buy-a-house-or-rent-part-i-financial-aspects/#comment-42</guid>
		<description>&lt;p&gt;Jon: Thanks for your comments.  I&#039;ll have a look at the sheet and see what&#039;s going on.  It is a little too aggregated...needs to be broken out more.&lt;/p&gt;
&lt;p&gt;Scott: Interesting, I don&#039;t think I factored in tax costs on gains from selling the house.&lt;/p&gt;
&lt;p&gt;You are both right that living in Albuquerque I have a very low rent.  In bigger cities it be a lot more costly to rent.&lt;/p&gt;

edit: I&#039;ve updated the spreadsheets.  Whether or not you have gains in the first few years depends on how quickly your house is appreciating at.  I had the rate at 8%, probably not realistic for many places in America right now.  With a 4% appreciation rate you have a negative change in net worth for one year.  Thanks again for pointing out the errors.
</description>
		<content:encoded><![CDATA[<p>Jon: Thanks for your comments.  I&#8217;ll have a look at the sheet and see what&#8217;s going on.  It is a little too aggregated&#8230;needs to be broken out more.</p>
<p>Scott: Interesting, I don&#8217;t think I factored in tax costs on gains from selling the house.</p>
<p>You are both right that living in Albuquerque I have a very low rent.  In bigger cities it be a lot more costly to rent.</p>
<p>edit: I&#8217;ve updated the spreadsheets.  Whether or not you have gains in the first few years depends on how quickly your house is appreciating at.  I had the rate at 8%, probably not realistic for many places in America right now.  With a 4% appreciation rate you have a negative change in net worth for one year.  Thanks again for pointing out the errors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

