<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future Of Data and Analysis</title>
	<atom:link href="http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/</link>
	<description>Economics. Data. Software.</description>
	<lastBuildDate>Fri, 15 Oct 2010 05:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: zot</title>
		<link>http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/comment-page-1/#comment-342</link>
		<dc:creator>zot</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/#comment-342</guid>
		<description>@ayush: I am with you completely.  Some of those tools seem to be developing, but I think it is hindered by the general difficulty of working with data.

@ventureblogalist: thanks, I do have a twitter account: potterzot.</description>
		<content:encoded><![CDATA[<p>@ayush: I am with you completely.  Some of those tools seem to be developing, but I think it is hindered by the general difficulty of working with data.</p>
<p>@ventureblogalist: thanks, I do have a twitter account: potterzot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ventureblogalist</title>
		<link>http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/comment-page-1/#comment-338</link>
		<dc:creator>ventureblogalist</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/#comment-338</guid>
		<description>this is a great blog. Do you have a twitter account that I can also follow? More comments coming on your other posts.

- out of practice system dynamics guy</description>
		<content:encoded><![CDATA[<p>this is a great blog. Do you have a twitter account that I can also follow? More comments coming on your other posts.</p>
<p>- out of practice system dynamics guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decision Psychology :: Old-ish decision science roundup</title>
		<link>http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/comment-page-1/#comment-337</link>
		<dc:creator>Decision Psychology :: Old-ish decision science roundup</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/#comment-337</guid>
		<description>[...] The future of data and analysis [decision strategist] [...]</description>
		<content:encoded><![CDATA[<p>[...] The future of data and analysis [decision strategist] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/comment-page-1/#comment-139</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.potterzot.com/2007/10/29/the-future-of-data-and-analysis/#comment-139</guid>
		<description>I couldn&#039;t agree more however democratization of data analysis needs a set of online services/tools which allow people to participate in thriving communities where its easy to go from data to knowledge. And that knowledge (mostly in the form of visualizations with textual context and assertions) needs be expressed in a manner which allows for democratic participation by the community.

To allow a wider participation and contribution in a manner which ensures success a standard which encompasses storage/expression of numerical data and its visualization must emerge.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more however democratization of data analysis needs a set of online services/tools which allow people to participate in thriving communities where its easy to go from data to knowledge. And that knowledge (mostly in the form of visualizations with textual context and assertions) needs be expressed in a manner which allows for democratic participation by the community.</p>
<p>To allow a wider participation and contribution in a manner which ensures success a standard which encompasses storage/expression of numerical data and its visualization must emerge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

