<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Intelligence</title>
	<atom:link href="http://blog.potterzot.com/2007/12/03/on-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.potterzot.com/2007/12/03/on-intelligence/</link>
	<description>Economics. Data. Software.</description>
	<lastBuildDate>Fri, 15 Oct 2010 05:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: mlstotts</title>
		<link>http://blog.potterzot.com/2007/12/03/on-intelligence/comment-page-1/#comment-388</link>
		<dc:creator>mlstotts</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.potterzot.com/2007/12/03/on-intelligence/#comment-388</guid>
		<description>http://stephenmurdoch.com/ wrote a history of the IQ test, which expands greatly on your assertions here. Also, what was the image? A simple Bell curve? -m</description>
		<content:encoded><![CDATA[<p><a href="http://stephenmurdoch.com/" rel="nofollow">http://stephenmurdoch.com/</a> wrote a history of the IQ test, which expands greatly on your assertions here. Also, what was the image? A simple Bell curve? -m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ioana</title>
		<link>http://blog.potterzot.com/2007/12/03/on-intelligence/comment-page-1/#comment-275</link>
		<dc:creator>ioana</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.potterzot.com/2007/12/03/on-intelligence/#comment-275</guid>
		<description>I work in a very corporate environment and can definitely attest to everyone&#039;s aversion when it comes to &#039;owning up&#039; to their mistakes. I&#039;m still somewhat baffled by the lengths coworkers would go to avoid saying &#039;I apologize, will fix this going forward.&#039; In my experience the ability to admit you were wrong is directly related to increased productivity and improved future work performance. And, I suppose in a round-about way this brings me to my point. Isn&#039;t intelligence a measure of of conflict resolution and problem-solving skills. In the end, you would want to work with the person that can learn from their mistakes as quickly as possible and apply that experience to future decision-making.</description>
		<content:encoded><![CDATA[<p>I work in a very corporate environment and can definitely attest to everyone&#8217;s aversion when it comes to &#8216;owning up&#8217; to their mistakes. I&#8217;m still somewhat baffled by the lengths coworkers would go to avoid saying &#8216;I apologize, will fix this going forward.&#8217; In my experience the ability to admit you were wrong is directly related to increased productivity and improved future work performance. And, I suppose in a round-about way this brings me to my point. Isn&#8217;t intelligence a measure of of conflict resolution and problem-solving skills. In the end, you would want to work with the person that can learn from their mistakes as quickly as possible and apply that experience to future decision-making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zot</title>
		<link>http://blog.potterzot.com/2007/12/03/on-intelligence/comment-page-1/#comment-268</link>
		<dc:creator>zot</dc:creator>
		<pubDate>Tue, 04 Dec 2007 16:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.potterzot.com/2007/12/03/on-intelligence/#comment-268</guid>
		<description>@Joel: Ok, good point...it is possible that the behavior of working harder to learn has genetic origins.  I&#039;d be interested to see if there were studies that tracked families over generations to see if this is the case.  Here is the problem, I&#039;m almost certain that children of smart parents would be more likely to score well on intelligence tests just because they have been raised to value learning. 

It would be very hard to separate the nature vs. nurture effects in such a study.</description>
		<content:encoded><![CDATA[<p>@Joel: Ok, good point&#8230;it is possible that the behavior of working harder to learn has genetic origins.  I&#8217;d be interested to see if there were studies that tracked families over generations to see if this is the case.  Here is the problem, I&#8217;m almost certain that children of smart parents would be more likely to score well on intelligence tests just because they have been raised to value learning. </p>
<p>It would be very hard to separate the nature vs. nurture effects in such a study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Schneider</title>
		<link>http://blog.potterzot.com/2007/12/03/on-intelligence/comment-page-1/#comment-267</link>
		<dc:creator>Joel Schneider</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.potterzot.com/2007/12/03/on-intelligence/#comment-267</guid>
		<description>&lt;blockquote cite=&quot;I think intelligence has little to do with your genetic gifts and more to do with how hard you work to understand things.&quot;&gt;

Why would you suppose that the tendency to work hard at understanding things has no genetic basis?</description>
		<content:encoded><![CDATA[<blockquote cite="I think intelligence has little to do with your genetic gifts and more to do with how hard you work to understand things.">
<p>Why would you suppose that the tendency to work hard at understanding things has no genetic basis?</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

